Sections
University Common Core
Text Area
Course Code | Course Title | No. of Credits |
Common Core Requirements - For students admitted in 4-Year Programs |
Language
Text Area
Course Code | Course Title | No. of Credits |
LANG | Note: : [(LANG 2010 OR LANG 2010H) OR (LANG 2030 OR LANG 2030H)] AND (LANG 3021 OR LANG 4030) | 6 |
LANG 2010 | English for Science I | 3 |
LANG 2010H | English for Science I | 3 |
LANG 2030 | Technical Communication I | 3 |
LANG 2030H | Technical Communication I | 3 |
LANG 3021 | Science Communication in English (Mathematics) | 3 |
LANG 4030 | Technical Communication II for CSE & CPEG | 3 |
COMP (Basic)
Text Area
Course Code | Course Title | No. of Credits |
COMP | Note: COMP 1021 OR COMP 1022P OR COMP 1022Q | 3 |
COMP 1021 | Introduction to Computer Science | 3 |
COMP 1022P | Introduction to Computing with Java | 3 |
COMP 1022Q | Introduction to Computing with Excel VBA | 3 |
MATH (Basic)
Text Area
Course Code | Course Title | No. of Credits |
MATH | Note: [(MATH 1012 OR MATH 1013 OR MATH 1023) AND (MATH 1014 OR MATH 1024)] OR [MATH 1020] AND MATH 2023 AND (MATH 2121 OR MATH 2131) | 14 |
MATH 1012 | Calculus IA | 4 |
MATH 1013 | Calculus IB | 3 |
MATH 1014 | Calculus II | 3 |
MATH 1020 | Accelerated Calculus | 4 |
MATH 1023 | Honors Calculus I | 3 |
MATH 1024 | Honors Calculus II | 3 |
MATH 2023 | Multivariable Calculus | 4 |
MATH 2121 | Linear Algebra | 4 |
MATH 2131 | Honors Linear and Abstract Algebra I | 4 |
MATH (Required)
Text Area
Course Code | Course Title | No. of Credits |
MATH 2411 | Applied Statistics | 4 |
MATH | Note: MATH 2421 OR MATH 2431 | 4 |
MATH 2421 | Probability | 4 |
MATH 2431 | Honors Probability | 4 |
MATH 3322 | Matrix Computation | 3 |
MATH 3332 | Data Analytic Tools | 3 |
MATH 3423 | Statistical Inference | 3 |
MATH 3424 | Regression Analysis | 3 |
COMP (Required)
Text Area
Course Code | Course Title | No. of Credits |
COMP | Note: (COMP 2011 and COMP2012) OR (COMP 2012H) | 5-8 |
COMP 2011 | Introduction to Object-oriented Programming | 4 |
COMP 2012 | Object-Oriented Programming and Data Structures | 4 |
COMP 2012H | Honors Object-Oriented Programming and Data Structures | 5 |
COMP | Note: COMP 2711 OR COMP 2711H | 4 |
COMP 2711 | Discrete Mathematical Tools for Computer Science | 4 |
COMP 2711H | Honors Discrete Mathematical Tools for Computer Science | 4 |
COMP | Note: COMP 3711 OR COMP 3711H | 3-4 |
COMP 3711 | Design and Analysis of Algorithms | 3 |
COMP 3711H | Honors Design and Analysis of Algorithms | 4 |
COMP/MATH (Required)
Text Area
Course Code | Course Title | No. of Credits |
COMP/MATH | Note: (COMP4211 OR MATH4432) | 3 |
COMP 4211 | Machine Learning | 3 |
MATH 4432 | Statistical Machine Learning | 3 |
COMP/MATH (Capstone Project/FYP/FYT)
Text Area
Course Code | Course Title | No. of Credits |
COMP/MATH | Note: COMP 4910 OR COMP 4981 OR COMP 4981H OR MATH 4995 | 3-6 |
COMP 4910 | Co-op Program | 6 |
COMP 4981 | Final Year Project | 6 |
COMP 4981H | Final Year Thesis | 6 |
MATH 4995 | Capstone Project for Data Science | 3 |
Data Science Electives (Program Electives)
Text Area
Course Code | Course Title | No. of Credits |
COMP/MATH | Data Science Electives [Students opting for MATH 4995 should take a minimum of 4 courses (12 credits) from the specified elective list, of which at least 2 courses should be taken from COMP; those opting for COMP 4981 OR COMP 4981H should take a minimum of 3 courses (9 credits), of which at least 1 course should be taken from COMP. Out of the total 4 (or 3) elective courses taken, at least 1 course but no more than 2 courses should be from MATH] | 9-12 |
COMP courses | ||
COMP 3211 | Fundamentals of Artificial Intelligence | 3 |
COMP 3311 | Database Management Systems | 3 |
COMP 3631 | Cryptography | 3 |
COMP 4021 | Internet Computing | 3 |
COMP 4221 | Introduction to Natural Language Processing | 3 |
COMP 4222 | Machines Learning with Structured Data | 3 |
COMP 4331 | Data Mining | 3 |
COMP 4332 | Big Data Mining and Management | 3 |
COMP 4421 | Image Processing | 3 |
COMP 4634 | Cybersecurity | 3 |
COMP 4641 | Social Information Network Analysis and Engineering | 3 |
COMP 4651 | Cloud Computing and Big Data Systems | 3 |
MATH courses | ||
MATH 2033 | Mathematical Analysis | 4 |
MATH 2043 | Honors Mathematical Analysis | 4 |
MATH 3033 | Real Analysis | 4 |
MATH 3312 | Numerical Analysis | 3 |
MATH 3425 | Stochastic Modelling | 3 |
MATH 3427 | Bayesian Statistics | 3 |
MATH 4335 | Introduction to Optimization | 3 |
MATH 4336 | Introduction to Mathematics of Image Processing | 3 |
MATH 4424 | Multivariate Analysis | 3 |
MATH 4425 | Introductory Time Series | 3 |
MATH 4632** | Machine Learning with Structured Data | 3 |
** Remarks on course(s):
- MATH 4632: The course was last offered in 2020-21 and was deleted subsequently.