Sections
Text Area
The BSc(DSCT) program combines basic knowledge of data analytics, programming skills, mathematical and computational background , which provides students an excellent foundation a solid foundation for their future career. Below are the key components of the curriculum:
Text Area
Subject Area | Course(s) | No. of Credits COMP: 24-36 / MATH: 34-46 |
University Common Core | Common Core Requirements - For students admitted in 4-Year Programs | *36 * 6 units are allowed to be double counted as common core |
Language | [(LANG 2010 OR LANG 2010H) OR (LANG 2030 OR LANG 2030H)] AND (LANG 3021 OR LANG 4030) | 6 |
COMP (Basic) | COMP 1021 OR COMP 1022P OR COMP 1022Q | 3 |
MATH (Basic) | MATH 1013 AND MATH 1014 AND MATH 2023 AND MATH 2121 | 14 |
MATH (Required) | MATH 2411 AND MATH 2421 AND MATH 3423 AND MATH 3424 AND MATH 3322 AND MATH 3332 | 20 |
COMP (Required) | COMP 2011 AND COMP 2012 AND COMP 2711 AND COMP 3711 AND Two COMP Electives from a list |
21 |
COMP/MATH (Required) | COMP 4211 OR MATH 4432 (Machine Learning) |
3 |
Capstone Project/FYP I (FYP II counted as Program elective) |
MATH 4995 OR COMP 4910 OR COMP 4981 OR COMP 4981H | 3-6 |
Data Science Electives | From list of COMP and MATH | 12 |
Text Area
University Program Catalog References: